
Record To Date
Won 30 (KO’s 12)
Lost 0
Drawn 0
No Contest 1
Total 31 (© www.boxrec.com)
| Date | Opponent | W-L-D | Location | Result |
| 03-16-2013 | Ruslan Provodnikov | 22-2-15 | Carson, CA | W UD 12 |
| WBO Welterweight Title | ||||
| 06-09-2012 | Manny Pacquiao | 54-4-2 | Las Vegas, NV | W SD 12 |
| WBO Welterweight Title | ||||
| 11-12-2011 | Joel Casamayor | 38-5-1 | Las Vegas, NV | W TKO 8 |
| WBO Light Welterweight Title | ||||
| 01-29-2011 | Devon Alexander | 21-0-0 | Pontiac, MI | W TD 10 |
| WBC Light Welterweight Title WBO Light Welterweight Title |
||||
| 07-17-2010 | Luis Carlos Abregu | 29-0-0 | Rancho Mirage, CA | W UD 12 |
| 12-12-2009 | Lamont Peterson | 27-0-0 | Rancho Mirage, CA | W UD 12 |
| WBO Light Welterweight Title | ||||
| 08-01-2009 | Nate Campbell | 33-5-1 | Rancho Mirage, CA | NC 3 |
| WBO Light Welterweight Title | ||||
| 04-04-2009 | Kendall Holt | 25-2-0 | Montreal, CAN | W UD 12 |
| WBC Light Welterweight Title WBO Light Welterweight Title |
||||
| 09-13-2008 | Edner Cherry | 24-5-2 | Biloxi, MS | W UD 12 |
| WBC Light Welterweight Title | ||||
| 05-10-2008 | Junior Witter | 36-1-2 | Nottingham, UK | W SD 12 |
| WBC Light Welterweight Title | ||||
| 07-27-2007 | Miguel Vazquez | 18-1-0 | Corona, CA | W UD 10 |
| WBC Youth World Light Welterweight Title | ||||
| 06-01-2007 | Donald Camarena | 18-3-0 | Santa Ynez, CA | W UD 10 |
| 04-13-2007 | Nasser Athumani | 20-3-1 | Ontario, CA | W TKO 5 |
| 02-02-2007 | Manuel Garnica | 23-6-0 | Santa Ynez, CA | W UD 8 |
| WBC Youth World Light Welterweight Title | ||||
| 12-01-2006 | Jaime Rangel | 30-9-1 | Santa Ynez, CA | W TD 8 |
| 10-16-2006 | Alfonso Sanchez | 20-5-1 | Ontario, CA | W KO 1 |
| 08-18-2006 | Martin Ramirez | 6-16-1 | Corona, CA | W RTD 5 |
| 06-23-2006 | Arturo Urena | 17-12-1 | Ontario, CA | W TKO 3 |
| WBC Youth World Light Welterweight Title | ||||
| 05-13-2006 | Jesus Abel Santiago | 9-12-1 | Lancaster, CA | W KO 6 |
| 03-31-2006 | Eli Addison | 8-0-0 | Ontario, CA | W UD 8 |
| WBC Youth World Welterweight Title | ||||
| 02-17-2006 | Rafael Ortiz | 9-11-1 | Ontario, CA | W RTD 2 |
| WBC Youth World Welterweight Title | ||||
| 11-21-2005 | Jorge Alberto Padilla | 6-2-0 | Ontario, CA | W TD 9 |
| 09-23-2005 | Francisco Rincon | 10-2-0 | Corona, CA | W UD 10 |
| Vacant WBC Youth World Welterweight Title | ||||
| 08-26-2005 | Juan Yoani Cervantes | 11-16-2 | Corona, CA | W UD 6 |
| 07-21-2005 | Marcos Andre Rocha Costa | 0-1-0 | Los Angeles, CA | W TKO 5 |
| 06-03-2005 | Justo Almazan | 14-42-5 | Ontario, CA | W UD 6 |
| 04-25-2005 | Ramon Ortiz | 1-9-3 | Ontario, CA | W KO 3 |
| 03-28-2005 | Carlos Parra | 3-2-0 | Ontario, CA | W KO 1 |
| 11-22-2004 | Luis Medina | 0-1-0 | Ontario, CA | W TKO 1 |
| 10-29-2004 | Raul Nunez | 0-0-0 | Ontario, CA | W UD 4 |
| 08-20-2004 | Francisco Martinez | 0-0-0 | Corona, CA | W TKO 2 |
Amateur Career
Timothy Bradley began boxing at age 10 and compiled an amateur record that included 140 amateur bouts. His amateur career was not confined to the borders of the United States. Bradley fought in France, Germany and Tahiti. He took the titles at the PAL National Tournament, and became the Under-19 National Tournament Champion and the Jr. Golden Gloves Champion. Bradley was part of the US National Team. As an amateur, Bradley was a two-time National Champion and before turning professional was ranked 3rd in the nation.
Titles Held
Factoid
Tim Bradley Jr. was featured on the cover issue of the April 2010 The Ring Magazine [1].
Retrieved from “http://boxrec.com/media/index.php/Timothy_Bradley”
Categories: World Light Welterweight Champions | American World Champions